TRIDA INNOVATIONS PRIVATE LIMITED having CIN U74999MH2016PTC288800 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 1,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. TRIDA INNOVATIONS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2022. Directors of TRIDA INNOVATIONS are Siddharth Ramesh Kejriwal and Chaitanya Ramesh Kejriwal.
TRIDA INNOVATIONS ' Corporate Identification Number (CIN) is U74999MH2016PTC288800 and its registration number is 288800. Users may contact TRIDA INNOVATIONS on its Email address - chaitanya@parksonspackaging.com Registered address of TRIDA INNOVATIONS is 701-702, 7th floor, tower 1, lndiabulls finance centre, senapati bapat marg, elphinstone,mumbai,maharashtra,india-400013. Current status of TRIDA INNOVATIONS PRIVATE LIMITED is - Converted to LLP.
as on 12/22/2016
as on 12/22/2016
CIN | U74999MH2016PTC288800 |
---|---|
Company Status | Converted to LLP |
Registration Number | 288800 |
Date of Incorporation | 12/22/2016 |
RoC | ROC Mumbai |
Company Age | 8 years & 122 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 1000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | chaitanya@parksonspackaging.com |
---|---|
Address | Sakhubai Mohite Marg, NM Joshi Marg, Lower Parel, Mumbai Maharashtra India 400013 |
Website | parksonspackaging.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/22/2016 | 00214045 | *****2655E | 7 years | |
Director | 12/22/2016 | 00252407 | *****6289R | 7 years | |
Director | 12/22/2016 | 00214028 | *****7489E | 7 years | |
Director | 12/22/2016 | 00263780 | *****7493A | 7 years | |
Director | 02/27/2023 | 01082088 | *****1995A | 0 years | |
Director | 02/17/2023 | 00214028 | 0 years | ||
Director | 04/10/2023 | 00263780 | *****7493A | 1 years | |
Director | 02/21/2023 | 00214045 | *****2655E | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
134,586,270 | 0 | Daman and Diu | |
Active
|
134,586,270 | 0 | Daman and Diu | |
Active
|
134,586,270 | 0 | Daman and Diu | |
Active
|
134,586,270 | 0 | Daman and Diu | |
Active
|
134,586,270 | 0 | Daman and Diu | |
Active
|
134,586,270 | 0 | Daman and Diu | |
Active
|
134,586,270 | 0 | Daman and Diu |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
TRIDA INNOVATIONS PRIVATE LIMITED having CIN U74999MH2016PTC288800 is 55 years , 3 month old Private Indian Company incorporated with MCA on 22 Dec 2016. TRIDA INNOVATIONS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,500,000 and paid-up capital is 1,000,000.
CIN of TRIDA INNOVATIONS PRIVATE LIMITED is U74999MH2016PTC288800.
Address of TRIDA INNOVATIONS PRIVATE LIMITED is 701-702, 7th floor, tower 1, lndiabulls finance centre, senapati bapat marg, elphinstone,mumbai,maharashtra,india-400013,.
The company has 8 directors/key management personnel CHAITANYA KEJRIWAL,ANJALI KEJRIWAL,RAMESH KEJRIWAL,SIDDHARTH KEJRIWAL,SHAILI KEJRIWAL,RAMESH KEJRIWAL,SIDDHARTH KEJRIWAL,CHAITANYA KEJRIWAL,
Email : chaitanya@parksonspackaging.com
Address : Sakhubai Mohite Marg, NM Joshi Marg, Lower Parel, Mumbai Maharashtra India 400013
TRIDA INNOVATIONS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities